28Dec/100
Basement Dehumidifier Comparison
| RANK | #1 | #2 | #3 | #4 |
|---|---|---|---|---|
Frigidaire 70-Pint FAD704TDP
![]() | Soleus Air CFM-40 E
![]() | DeLonghi DE500P
![]() | Sunpentown SD-65E
![]() | |
| General | ||||
| Width | 15.4 in | 14.5 in | 15 in | 15.5 |
| Depth | 13.4 in | 10.25 in | 11.8 in | 12.6 in |
| Height | 23.6 in | 21 in | 24 in | 24.5 |
| Weight | 44 lbs | 31 lbs | 42.3 lbs | 50 lbs |
| Capacity | 70 pints | 40 pints | 50 pints | 65 pints |
| Features | ||||
| Energy Star Compliant | ||||
| Level Indicator | ||||
| Washable Filter | ||||



